update readme

This commit is contained in:
lutinglt
2025-08-11 09:30:01 +08:00
parent ffbfccd7dc
commit 8118706706

View File

@@ -67,14 +67,14 @@ THEMES = gitea-auto, gitea-light, gitea-dark, github-auto, github-light, github-
### CSS 变量 ### CSS 变量
| 变量名 | 描述 | 默认 | Github | 推荐 | 最小 | 最大 | | 变量名 | 描述 | 默认 | Github | 推荐 | 最小 | 最大 |
| :-------------------------------- | :-------------------------- | :----- | :----- | :---- | :----- | :----- | | :-------------------------------- | :-------------------------- | :---- | :----- | :---- | :---- | :---- |
| --custom-clone-menu-width | 克隆菜单宽度 | Gitea | 332px | 200px | 150px | 400px | | --custom-clone-menu-width | 克隆菜单宽度 | Gitea | 332px | 200px | 150px | 400px |
| --custom-explore-repolist-columns | 探索页面的仓库列表列数 | 2 | 2 | 2 | | | | --custom-explore-repolist-columns | 探索页面的仓库列表列数 | 2 | 2 | 2 | | |
| --custom-explore-userlist-columns | 探索页面的用户/组织列表列数 | 3 | 1 | 2/3 | | | | --custom-explore-userlist-columns | 探索页面的用户/组织列表列数 | 3 | 1 | 2/3 | | |
| --custom-user-repolist-columns | 用户页面的仓库列表列数 | 2 | 2 | 1/2 | | | | --custom-user-repolist-columns | 用户页面的仓库列表列数 | 2 | 2 | 1/2 | | |
| --custom-org-repolist-columns | 组织页面的仓库列表列数 | 1 | 1 | 1/2 | | | | --custom-org-repolist-columns | 组织页面的仓库列表列数 | 1 | 1 | 1/2 | | |
| --custom-org-userlist-columns | 组织页面的用户列表列数 | 2 | 1 | 1/2 | | | | --custom-org-userlist-columns | 组织页面的用户列表列数 | 2 | 1 | 1/2 | | |
## 截图 ## 截图