探索/组织/用户仓库样式 github 布局 (#8)

Co-authored-by: lutinglt <lutinglt@users.noreply.github.com>
This commit is contained in:
鲁汀
2025-08-06 15:05:43 +08:00
committed by GitHub
parent 93e5fa8a7d
commit 8dcd7cf002
10 changed files with 142 additions and 17 deletions

View File

@@ -51,9 +51,14 @@ THEMES = gitea-dark, github-dark
### CSS 变量
| 变量名 | 描述 | Gitea (默认值) | Github | 推荐 | 最小值 | 最大值 |
| :------------------------ | :----------- | :------------- | :----- | :---- | :----- | :----- |
| --custom-clone-menu-width | 克隆菜单宽度 | 232px | 332px | 200px | 150px | 400px |
| 变量名 | 描述 | 默认值 | Github | 推荐 | 最小值 | 最大值 |
| :-------------------------------- | :-------------------------- | :----- | :----- | :---- | :----- | :----- |
| --custom-clone-menu-width | 克隆菜单宽度 | Gitea | 332px | 200px | 150px | 400px |
| --custom-explore-repolist-columns | 探索页面的仓库列表列数 | 2 | 2 | 2 | | |
| --custom-explore-userlist-columns | 探索页面的用户/组织列表列数 | 3 | 1 | 2/3 | | |
| --custom-user-repolist-columns | 用户页面的仓库列表列数 | 2 | 2 | 2 | | |
| --custom-org-repolist-columns | 组织页面的仓库列表列数 | 1 | 1 | 1 | | |
| --custom-org-userlist-columns | 组织页面的用户列表列数 | 2 | 1 | 2 | | |
## 截图